
Dual conversion pure online, zero switching time ensures reliable power supply.
Open design, adapted to automation and intelligent monitoring systems.
Ultra wide input range, strong load adaptability, can be paired with a generator.
It has the advantages of high efficiency and energy saving, lower output current harmonics, significantly enhanced load capacity, and can handle various complex types of loads with ease.
The output power factor reaches 0.9, with an overload capacity of 10 minutes at 125% rated power. It can output multi standard (200/208/220/230/240Vac, 50/60Hz) power and is widely compatible with different devices.
Input voltage of 90V-300V, frequency of 40-70Hz, compatible with harsh power environments, reducing battery discharge times and improving battery life.
| input parameters | |
|---|---|
| Number of input lines | Single phase two-wire (L, N) protective ground |
| Input voltage range | High voltage version HV: Zero fire phase voltage: 90~300VAC/Low voltage version LV: Zero fire phase voltage: 55~145VAC |
| Input frequency range | 40Hz-70Hz |
| Input power factor | ≥0.99 |
| output parameters | |
|---|---|
| Number of output lines | Single phase two-wire (L, N) protective ground |
| rated voltage | High voltage version HV: 2008/220/230/240VAC/low voltage version LV: 110/115/120/127VAC |
| Output voltage accuracy | ±1% |
| output frequency | 50/60 ± 4Hz (phase-locked following mains)/50/60Hz ± 0.1% (fixed frequency mode) |
| output waveform | pure sine wave |
| Output Distortion (THDV%) | <2% (linear load)> |
| battery | |
|---|---|
| Battery voltage/quantity ① | 144VDC/12 sections (internal) |
| battery capacity | 12V/7AH |
| Backup time | Half load>6 minutes |
| charging current | Standard machine (built-in battery): 1A/Long lasting machine (external battery): 4A |
| structural shape | |
|---|---|
| Box form | Tower/rack type |
| Tower size ② | C6KS: 190 (width) * 323 (height) * 368 (depth) mm/C10KS: 190 (width) X340 (height) x 562 (depth) mm/C6K: 190 (width) X368 (height) x 562 (depth) mm/C10K: 190 (width) X472 (height) x 588 (depth) mm |
| Rack mounted dimensions | UPS host: 440mm (width) x 88mm (2U) (height) x 493mm (depth) without battery/battery box: 440mm (width) x 132mm (3U) (height) x 500mm (depth) |
| Weight (kg) | 36.8 |
| human-machine interface | |
|---|---|
| LCD display | Display input and output voltage, frequency, load percentage, operating mode, machine status |
| communication interface | Standard RS232 |
| Expansion card slot | Optional SNMP monitoring card/RS485 MODBUS communication card/LAN (TCP IP) - MODBUS communication card/AS400 dry socket card |
| environmental parameters | |
|---|---|
| Working temperature range | -10~45oC |
| Working humidity range | 0-98% (non condensing) |
| noise | <50db> |